<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaxCDN Blog &#187; Network Status</title>
	<atom:link href="http://blog.maxcdn.com/category/network-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maxcdn.com</link>
	<description>All things MaxCDN</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Edge05 Amsterdam Maintenance</title>
		<link>http://blog.maxcdn.com/network-status/edge05-amsterdam-maintenance-2/</link>
		<comments>http://blog.maxcdn.com/network-status/edge05-amsterdam-maintenance-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:42:59 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[ams]]></category>
		<category><![CDATA[edge05]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1612</guid>
		<description><![CDATA[Time: 1/10/12 4:45pm PST Location: Amsterdam Maintenance window: 60 minutes Affected services: Edge05 Pull Zone Impact: Traffic will be rerouted to nearby PoPs. Regards, Operations Team]]></description>
			<content:encoded><![CDATA[Time: 1/10/12 4:45pm PST
Location: Amsterdam
Maintenance window: 60 minutes
Affected services: Edge05 Pull Zone
Impact: Traffic will be rerouted to nearby PoPs.

Regards,

Operations Team]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/edge05-amsterdam-maintenance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge05 New York Maintenance</title>
		<link>http://blog.maxcdn.com/network-status/edge05-new-york-maintenance/</link>
		<comments>http://blog.maxcdn.com/network-status/edge05-new-york-maintenance/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:27:07 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[edge05]]></category>
		<category><![CDATA[JFK]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1606</guid>
		<description><![CDATA[We will be adding RAM to Edge05 in New York on 01/05/2012 at 2:45pm PST. This will only briefly affect customers with zones on Edge05. The maintenance window is 90 minutes, and we expect the work to last 25 minutes. During this service period, traffic from the affected area will be routed to nearby PoPs. [...]]]></description>
			<content:encoded><![CDATA[<p>
We will be adding RAM to Edge05 in New York on 01/05/2012 at 2:45pm PST. This will only briefly affect customers with zones on Edge05. The maintenance window is 90 minutes, and we expect the work to last 25 minutes. During this service period, traffic from the affected area will be routed to nearby PoPs. 
</p>
<p>
This is one in a series of upgrades throughout the next few weeks. Please schedule downtime on your internal monitoring systems accordingly, and stay posted as we continue to provide updates.
</p>
<p>
Regards,
</p>
<p>
Operations Team  
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/edge05-new-york-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge05 Amsterdam Maintenance</title>
		<link>http://blog.maxcdn.com/news/edge05-amsterdam-maintenance/</link>
		<comments>http://blog.maxcdn.com/news/edge05-amsterdam-maintenance/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:12:48 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1604</guid>
		<description><![CDATA[We will be adding RAM to Edge05 in Amsterdam on 10/03/2012 at 3pm PST. This will only briefly affect customers with zones on Edge05. During this 30 minute maintenance window, traffic from the affected area will be routed to nearby PoPs. This is one in a series of upgrades throughout the next few weeks. Please [...]]]></description>
			<content:encoded><![CDATA[<p>
We will be adding RAM to Edge05 in Amsterdam on 10/03/2012 at 3pm PST. This will only briefly affect customers with zones on Edge05. During this 30 minute maintenance window, traffic from the affected area will be routed to nearby PoPs. 
</p>
<p>
This is one in a series of upgrades throughout the next few weeks. Please schedule downtime on your internal monitoring systems accordingly, and stay posted as we continue to provide updates.
</p>
<p>
Regards,
</p>
<p>
Operations Team  
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/news/edge05-amsterdam-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge13 Amsterdam Maintenance</title>
		<link>http://blog.maxcdn.com/news/edge13-amsterdam-maintenance/</link>
		<comments>http://blog.maxcdn.com/news/edge13-amsterdam-maintenance/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:12:19 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1602</guid>
		<description><![CDATA[We will be upgrading our RAID controllers in Amsterdam on 10/03/2012 at 3:30pm PST. This will only affect customers with zones on Edge13. During this 60 minute maintenance window, traffic from the affected area will be routed to nearby PoPs. This is one in a series of upgrades throughout the next few weeks. Please schedule [...]]]></description>
			<content:encoded><![CDATA[<p>
We will be upgrading our RAID controllers in Amsterdam on 10/03/2012 at 3:30pm PST. This will only affect customers with zones on Edge13. During this 60 minute maintenance window, traffic from the affected area will be routed to nearby PoPs. 
</p>
<p>
This is one in a series of upgrades throughout the next few weeks. Please schedule downtime on your internal monitoring systems accordingly, and stay posted as we continue to provide updates.
</p>
<p>
Regards,
</p>
<p>
Operations Team  
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/news/edge13-amsterdam-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge05 Los Angeles Maintenance</title>
		<link>http://blog.maxcdn.com/network-status/edge05-los-angeles-maintenance/</link>
		<comments>http://blog.maxcdn.com/network-status/edge05-los-angeles-maintenance/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:14:06 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[edge05]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1574</guid>
		<description><![CDATA[We will be adding RAM to Edge05 in Los Angeles on 12/29/2011 at 12pm PST. This will only briefly affect customers with zones on Edge05. During this 30minute maintenance window, traffic from the affected area will be routed to nearby PoPs. This is one in a series of upgrades throughout the next few weeks. Please [...]]]></description>
			<content:encoded><![CDATA[<p>
We will be adding RAM to Edge05 in Los Angeles on 12/29/2011 at 12pm PST. This will only briefly affect customers with zones on Edge05. During this 30minute maintenance window, traffic from the affected area will be routed to nearby PoPs. 
</p>
<p>
This is one in a series of upgrades throughout the next few weeks. Please schedule downtime on your internal monitoring systems accordingly, and stay posted as we continue to provide updates.
</p>
<p>
Regards,
</p>
<p>
Operations Team  
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/edge05-los-angeles-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance &#8211; New York</title>
		<link>http://blog.maxcdn.com/network-status/maintenance-new-york/</link>
		<comments>http://blog.maxcdn.com/network-status/maintenance-new-york/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:27:31 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[JFK]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1563</guid>
		<description><![CDATA[Our upstream provider will be upgrading a backbone router on the New York, NY backbone on 12/16/11. The maintenance window is from 09:00 GMT to 13:00 GMT, with an anticipated outage of 60 minutes. During this time, customers will likely experience higher latency in the New York region, as traffic gets routed to nearby points [...]]]></description>
			<content:encoded><![CDATA[<p>
Our upstream provider will be upgrading a backbone router on the New York, NY backbone on 12/16/11. The maintenance window is from 09:00 GMT to 13:00 GMT, with an anticipated outage of 60 minutes. During this time, customers will likely experience higher latency in the New York region, as traffic gets routed to nearby points of presence.
</p>
<p>
You can also check out <a href="http://status.maxcdn.com" title="the status page" target="_blank">status.maxcdn.com</a> for further notifications.
</p>
<p>
We appreciate your patience during this work and welcome your feedback.
</p>
<p>
<strong>Update: 12/15/2011 12:41pm </strong>
</p>
<p>
Maintenance Notification: Our upstream provider has shortened the maintenance window and moved it forward to 12:00 am - 04:00am EST (local time). The outage is still expected to be 60minutes.
</p>
<p>
Affected services include: Push Zone FTP
</p>
<p>
Please initiate a live chat, or email us at support@netdna.com if you have any questions. We apologize for the late notification and appreciate your patience while the maintenance is completed.
</p>
<p>
Thank you,
</p>
<p>
Operations Team
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/maintenance-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance &#8211; Los Angeles</title>
		<link>http://blog.maxcdn.com/network-status/maintenance-los-angeles/</link>
		<comments>http://blog.maxcdn.com/network-status/maintenance-los-angeles/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:23:52 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[LAX]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=1555</guid>
		<description><![CDATA[Our upstream provider will be upgrading an IP core router on the Los Angeles, CA backbone on 12/15/11. The maintenance window is from 09:00 GMT to 13:00 GMT, with an anticipated outage of 45 minutes. During this time, customers will likely experience higher latency in the Los Angeles region, as traffic gets routed to nearby [...]]]></description>
			<content:encoded><![CDATA[<p>
Our upstream provider will be upgrading an IP core router on the Los Angeles, CA backbone on 12/15/11. The maintenance window is from 09:00 GMT to 13:00 GMT, with an anticipated outage of 45 minutes. During this time, customers will likely experience higher latency in the Los Angeles region, as traffic gets routed to nearby points of presence.
</p>
<p>
We appreciate your patience during this work and welcome your feedback
</p>

<p><strong>Update: 12/14/2011 3:59pm </strong>

Maintenance Notification: Our upstream provider is undergoing maintenance at our Los Angeles datacenter; there is anticipated downtime of 45 minutes on December 15th between the hours of 12:00 am - 5:00 am PST (local time).  </p>
<p>
Affected services include: Control Panel, API, Helpdesk and Billing system.  
</p>
<p>
Please initiate a live chat if you have any questions.  We apologize for the late notification and appreciate your patience while the maintenance is completed.  
</p>
<p>
Thank you,
</p>
<p>
Operations Team
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/maintenance-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Panel 2.9.0 Launch</title>
		<link>http://blog.maxcdn.com/news/control-panel-2-9-0-launch/</link>
		<comments>http://blog.maxcdn.com/news/control-panel-2-9-0-launch/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:00:58 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Service Upgrades]]></category>
		<category><![CDATA[System Status]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[network status]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=847</guid>
		<description><![CDATA[We are back with a bang (not that we disappeared in the first place). Things were in the works behind the scenes for a few months, and today is the unveiling. Our engineers and developers got their hands dirty to keep your toolbox fresh and clean. Control Panel 2.9 is flagshipped by a new dynamic [...]]]></description>
			<content:encoded><![CDATA[We are back with a bang (not that we disappeared in the first place). Things were in the works behind the scenes for a few months, and today is the unveiling. Our engineers and developers got their hands dirty to keep your toolbox fresh and clean.

Control Panel 2.9 is flagshipped by a new dynamic content caching product (beta). Not to be overshadowed, features such as a sparkling network status page and improved Google analytics code were rolled out, and are a direct result of your feedback. You spoke your mind, and we listened.

For you out there wondering where release 2.8 is, the answer is simple. It was an internal update, and we decided you shouldn't be bothered with the fine print. After all, our job is to keep you moving...fast.
<h3>NEW FEATURES</h3>
<ul>
	<li><strong>FULL ZONE
</strong>This new product, currently in beta, will allow dynamic content caching. Contact sales@netdna.com for details.</li>
</ul>
<div style="text-align: center;"><img class="size-full wp-image-857 aligncenter" title="fullzone" src="/wp-content/uploads/2011/05/fullzone.jpg" alt="" width="513" height="38" /></div>
<ul>
	<li><strong>NETWORK STATUS
</strong>Our solution to proactive monitoring and increasing transparency. The feature provides detailed live reporting of Edge clusters and API.</li>
</ul>
<div style="text-align: center;"><img class="size-full wp-image-858 aligncenter" title="watchmouse" src="/wp-content/uploads/2011/05/watchmouse.jpg" alt="" width="451" height="246" /></div>
<h3>IMPROVEMENTS</h3>
<ul>
	<li><strong>GOOGLE ANALYTICS
</strong>has been optimized with the control panel by using faster code, reducing any drag that might have been felt in the past.</li>
</ul>
<div style="text-align: center;"><img class="size-full wp-image-859 aligncenter" title="google-analytics-logo" src="/wp-content/uploads/2011/05/google-analytics-logo.png" alt="" width="400" height="80" /></div>
<h3>BUG FIXES</h3>
<ul>
	<li><strong>VOD ZONE
</strong>an error that occurred when creating a VOD zone with a custom domain on the Create Zone Form was fixed.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/news/control-panel-2-9-0-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Panel 2.6.0 Launch</title>
		<link>http://blog.maxcdn.com/network-status/control-panel-2-6-0-launch/</link>
		<comments>http://blog.maxcdn.com/network-status/control-panel-2-6-0-launch/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:49:11 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=671</guid>
		<description><![CDATA[Hi everyone, Believe it or not, we successfully released yet another version of the control panel, with 2.6.0 going live earlier today. What has the team come up with this time around, you might ask? Well...things to make life easier (and more fun), of course! Luckily, you are in the right place for all your [...]]]></description>
			<content:encoded><![CDATA[<div>

Hi everyone,

Believe it or not, we successfully released yet another version of the control panel, with 2.6.0 going live earlier today.  What has the team come up with this time around, you might ask? Well...things to make life easier (and more fun), of course!

Luckily, you are in the right place for all your MaxCDN update needs.
Here is a short and sweet change log that will get you right up to speed:
<h3 style="font-size: 1.17em;">NEW FEATURES</h3>
<ul>
	<li><strong>Shared SSL Certificates</strong>
Added the ability for Pull and Push Zones (currently, Pull Version 1.0 only) to have a shared SSL Certificate. At the moment, this is in Beta</li>
</ul>
<img class="aligncenter size-full wp-image-691" title="sharedssl" src="/wp-content/uploads/2011/03/sharedssl1.jpg" alt="" width="471" height="132" />

</div>
<h3 style="font-size: 1.17em;">IMPROVEMENTS</h3>
<ul>
	<li><strong>VOD Zones</strong>
To make things more intuitive, Custom Domain Settings have been moved to the "Settings" tab <img src='http://blog.maxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<ul>
	<li><strong>Contact Form</strong>
Now added to all brands and control panels<strong> </strong></li>
</ul>
<h3 style="font-size: 1.17em;">BUG FIXES</h3>
<ul>
	<li><strong>HTTP Referer Protection</strong>
Fixed a bug where you could enter a referrer multiple times, which would cause an error on the server</li>
</ul>
<img class="aligncenter size-full wp-image-686" title="httpreferrerprotection" src="/wp-content/uploads/2011/03/httpreferrerprotection.jpg" alt="" width="471" height="82" />
<ul>
	<li><strong>Pagination</strong>
Fixed for reports</li>
</ul>
<img class="aligncenter size-full wp-image-687" title="pageination" src="/wp-content/uploads/2011/03/pageination.jpg" alt="" width="296" height="33" />

That's it for this week, but given our track record, you know updates are just along the way.

Enjoy,
Mike]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/control-panel-2-6-0-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Panel 2.5.0 Launch</title>
		<link>http://blog.maxcdn.com/network-status/control-panel-2-5-0-launch/</link>
		<comments>http://blog.maxcdn.com/network-status/control-panel-2-5-0-launch/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:12:47 +0000</pubDate>
		<dc:creator>mczarny</dc:creator>
				<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Network Status]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Secure Token]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://blog.maxcdn.com/?p=657</guid>
		<description><![CDATA[Hey everyone, Another week, another launch! There were smiles all around, as we released Control Panel 2.5.0, with improvements spanning from VOD Zones to overall CP speed, and reliability. Here we go: NEW FEATURES HDDN Contact Form Now easier to find Control Panel Speed MTD Hits no longer calculated with customers that have more than [...]]]></description>
			<content:encoded><![CDATA[<div>

Hey everyone,

Another week, another launch!
There were smiles all around, as we released Control Panel 2.5.0, with improvements spanning from VOD Zones to overall CP speed, and reliability.

Here we go:
<h3 style="font-size: 1.17em;">NEW FEATURES</h3>
<ul>
	<li><strong>HDDN Contact Form</strong>
Now easier to find</li>
</ul>
</div>
<div>
<ul>
	<li><strong>Control Panel Speed
</strong>MTD Hits no longer calculated with customers that have more than 10 Zones</li>
</ul>
<img class="aligncenter size-full wp-image-663" title="contentzones" src="/wp-content/uploads/2011/03/contentzones1.jpg" alt="" width="383" height="40" /></div>
<div>
<ul>
	<li><strong>Secure Tokens on Setup
</strong>VOD Zones now have option to add Secure Tokens</li>
</ul>
<img class="aligncenter size-full wp-image-664" title="securetoken" src="/wp-content/uploads/2011/03/securetoken1.jpg" alt="" width="498" height="237" /></div>
<div>
<ul>
	<li><strong>VOD Zone Custom Domains
</strong>Added to NetDNA and MaxCDN</li>
</ul>
<img class="aligncenter size-full wp-image-665" title="customdomain" src="/wp-content/uploads/2011/03/customdomain1.jpg" alt="" width="473" height="315" /></div>
<div>
<h3 style="font-size: 1.17em;">BUG FIXES</h3>
<ul>
	<li><strong>CSS Error
</strong>Fixed some 404's on login page when using Internet Explorer.</li>
</ul>
</div>
More goodies are just around the corner, so stay tuned.

Thanks,
Mike]]></content:encoded>
			<wfw:commentRss>http://blog.maxcdn.com/network-status/control-panel-2-5-0-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

